| Address | Location | Type | Bedrooms | Bathrooms | Size (Sq Ft) |
|---|---|---|---|---|---|
| 81 OCEAN PARKWAY | Windsor Terrace | Coop | 1 | 1 | 912 |
| 310 BEVERLY RD. | Kensington | Coop | 1 | 1 | 778 |
| 645 E 26 ST. | Flatbush | Coop | 1 | 1 | 800 |
| 515 E 7TH ST. | Kensington | Coop | 2 | 2 | 1,247 |
| 100 OCEAN PARKWAY | Kensington | Coop | 3 | 2 | 1,300 |
| 415 ARGYLE RD. | Ditmas Park | Coop | 2 | 1.5 | 1,250 |
| 868 E 7TH ST. | Midwood | Coop | 1 | 1 | 870 |
| 515 AVE. I | Midwood | Coop | 2 | 1 | 1,300 |
| 350 OCEAN PARKWAY | Kensington | Coop | 1 | 1 | 830 |
| 350 OCEAN PARKWAY | Kensington | Coop | 1 | 1 | 750 |
| 570 WESTMINSTER RD. | Ditmas Park | Coop | 1 | 1 | N / A |
| 495 E 7TH ST. | Kensington | Coop | 1 | 1 | 860 |
| 192 E 8TH ST. | Kensington | Coop | 1 | 1 | 800 |
| 515 E 7TH ST. | Kensington | Coop | 2 | 2 | 1,300 |
| 227 OCEAN PARKWAY | Kensington | Coop | 3 | 1.5 | 1,200 |
| 396A 19th Street | Park Slope | House | 3 | 2 | 2,205 |
| 300 OCEAN PARKWAY | Kensington | Coop | 1 | 1 | N / A |
| 3001 Fort Hamilton Pkwy | Windsor Terrace | Condo | 2 | 2 | N / A |
| 192 E 8TH ST. | Kensington | Coop | 1 | 1 | 800 |
| 737 E 21ST ST. | Ditmas Park | House | 5 | 1.5 | 3,050 |
| 192 E 8TH ST. | Kensington | Coop | 1 | 1 | 650 |
| 599 E 7TH ST. | Kensington | Coop | 1 | 1 | N / A |
| 1685 E 55TH ST. | Flatlands | House | 3 | 1.5 | 1,815 |
| 2807 KINGS HIGHWAY | Midwood | Coop | 2 | 1 | 850 |
| 515 E 7TH ST. | Kensington | Coop | 1 | 1 | N / A |
| 515 E 7TH ST. | Kensington | Coop | 1 | 1 | 918 |
| 601 E 19TH ST. | Ditmas Park | Coop | 1 | 1 | N / A |
| 71 OCEAN PARKWAY | Kensington | Coop | 2 | 1 | 1,068 |
| 515 E 7TH ST. | Kensington | Coop | 1 | 1 | 620 |
| 400 E 17TH ST. | Ditmas Park | Coop | 1 | 1 | 850 |
| 415 ARGYLE RD. | Ditmas Park | Coop | 1 | 1 | 700 |
| 398 13TH ST. | Park Slope | Coop | 2 | 1 | 650 |
| 275 WEBSTER AVE. | Kensington | Coop | 2 | 1 | 920 |
| 71 OCEAN PARKWAY | Kensington | Coop | 2 | 1 | 1,000 |
| 169 8TH ST. | Park Slope | Townhouse | 4 | 3 | 2,550 |
| 657 E 24TH ST. | Ditmas Park | House | 6 | 4 | 2,722 |
| 549 40TH ST. | Sunset Park | Apartment | 6 | 3 | 2,800 |
| 1741 E 21ST ST. | Madison | House | 3 | 1.5 | N / A |
| 125 BAY RIDGE PKY | Bay Ridge | Coop | 2 | 2 | N / A |
| 1600 BEVERLEY RD. | Ditmas Park | Condo | 1 | 1 | 773 |
| 1600 BEVERLEY RD. | Ditmas Park | Condo | 1 | 1 | 773 |
| 515 E 7TH ST. | Kensington | Coop | 2 | 2 | 1,247 |
| 415 ARGYLE RD. | Ditmas Park | Coop | 2 | 1 | 900 |
| 135 OCEAN PARKWAY | Kensington | Coop | 1 | 1 | 800 |
| 415 BEVERLEY RD. | Kensington | Coop | 1 | 1 | N / A |
| 415 BEVERLEY RD. | Kensington | Coop | 1 | 1 | 800 |
| 310 BEVERLY RD. | Kensington | Coop | 1 | 1 | 850 |
| 415 BEVERLEY RD. | Kensington | Coop | 1 | 1 | N / A |
| 350 OCEAN PARKWAY | Kensington | Coop | 2 | 1 | 950 |
| 515 E 7TH ST. | Kensington | Coop | 1 | 1 | 820 |
| 495 E 7TH ST. | Kensington | Coop | 1 | 1 | 860 |
| 662 4TH AVE. | Park Slope | Condo | 1 | 1 | 389 |
| 599 E 7TH ST. | Kensington | Coop | Studio | 1 | 600 |
| 415 Ocean Parkway | Kensington | Coop | 1 | 1 | 628 |
| 1 [2] [3] [4] [5] [6] next page | Showing listings 1-10 of 54 |
